2021-07-27, 01:08 IST
Download Demo
KEIMAHNI 16
Player | Kills | Assists | Deaths | Rating | KPM | ADR | HSP | 1v1 | 1v2 | 1v3 |
---|---|---|---|---|---|---|---|---|---|---|
1 0 2 | 30 | 4 | 19 | 1.61 | 1.03 | 108.1 | 0.47 | 0 | 0 | 0 |
Certified LoverBoY | 29 | 8 | 21 | 1.3 | 1.0 | 108.5 | 0.48 | 1 | 0 | 0 |
Observer | 19 | 7 | 18 | 0.98 | 0.66 | 77.2 | 0.37 | 1 | 0 | 0 |
Duzzie | 15 | 2 | 17 | 0.87 | 0.52 | 46.6 | 0.27 | 0 | 0 | 0 |
Leaf | 8 | 6 | 22 | 0.45 | 0.28 | 52.4 | 0.5 | 0 | 0 | 0 |
Cityboys 13
2021-07-27, 02:02 IST
Download Demo
KEIMAHNI 13
Player | Kills | Assists | Deaths | Rating | KPM | ADR | HSP | 1v1 | 1v2 | 1v3 |
---|---|---|---|---|---|---|---|---|---|---|
Certified LoverBoY | 29 | 5 | 20 | 1.41 | 1.0 | 106.1 | 0.45 | 0 | 0 | 0 |
1 0 2 | 28 | 8 | 20 | 1.24 | 0.97 | 110.5 | 0.46 | 1 | 0 | 0 |
Duzzie | 18 | 4 | 20 | 0.85 | 0.62 | 61.4 | 0.61 | 0 | 0 | 0 |
Leaf | 16 | 4 | 20 | 0.79 | 0.55 | 69.8 | 0.19 | 0 | 1 | 0 |
Observer | 13 | 6 | 23 | 0.64 | 0.45 | 51.3 | 0.46 | 1 | 0 | 0 |
Cityboys 16
2021-07-27, 02:53 IST
Download Demo
KEIMAHNI 16
Player | Kills | Assists | Deaths | Rating | KPM | ADR | HSP | 1v1 | 1v2 | 1v3 |
---|---|---|---|---|---|---|---|---|---|---|
Certified LoverBoY | 32 | 8 | 21 | 1.67 | 1.19 | 148.9 | 0.44 | 0 | 0 | 0 |
1 0 2 | 31 | 5 | 15 | 1.77 | 1.15 | 114.6 | 0.48 | 1 | 0 | 1 |
Leaf | 17 | 5 | 17 | 0.86 | 0.63 | 69.0 | 0.53 | 1 | 0 | 0 |
Observer | 15 | 7 | 24 | 0.66 | 0.56 | 50.6 | 0.33 | 0 | 0 | 0 |
Duzzie | 11 | 2 | 18 | 0.68 | 0.41 | 48.0 | 0.09 | 1 | 0 | 0 |