2021-08-20, 20:48 IST
Download Demo
ValorantPlebs 12
Player | Kills | Assists | Deaths | Rating | KPM | ADR | HSP | 1v1 | 1v2 | 1v3 |
---|---|---|---|---|---|---|---|---|---|---|
Crazy_Gamer | 33 | 4 | 22 | 1.51 | 1.18 | 121.2 | 0.42 | 0 | 0 | 0 |
DEFAULTER | 26 | 10 | 19 | 1.28 | 0.93 | 87.0 | 0.62 | 0 | 0 | 0 |
Mcg1LLzZz | 19 | 6 | 21 | 1.02 | 0.68 | 82.1 | 0.53 | 0 | 0 | 0 |
WASH DISH!! | 13 | 9 | 20 | 0.66 | 0.46 | 59.0 | 0.15 | 2 | 0 | 0 |
NeKo_Senpai | 6 | 7 | 18 | 0.47 | 0.21 | 48.3 | 0.33 | 0 | 0 | 0 |
Apprentice Gaming 16
2021-08-20, 22:19 IST
Download Demo
ValorantPlebs 16
Player | Kills | Assists | Deaths | Rating | KPM | ADR | HSP | 1v1 | 1v2 | 1v3 |
---|---|---|---|---|---|---|---|---|---|---|
DEFAULTER | 32 | 12 | 12 | 2.09 | 1.33 | 128.2 | 0.56 | 1 | 2 | 0 |
Crazy_Gamer | 28 | 2 | 17 | 1.62 | 1.17 | 118.3 | 0.36 | 0 | 0 | 0 |
Mcg1LLzZz | 16 | 6 | 16 | 0.95 | 0.67 | 82.8 | 0.44 | 0 | 0 | 0 |
WASH DISH!! | 15 | 6 | 14 | 0.98 | 0.63 | 65.9 | 0.4 | 0 | 0 | 0 |
NeKo_Senpai | 15 | 7 | 15 | 0.97 | 0.63 | 69.3 | 0.47 | 0 | 0 | 0 |
Apprentice Gaming 8
2021-08-20, 23:18 IST
Download Demo
ValorantPlebs 16
Player | Kills | Assists | Deaths | Rating | KPM | ADR | HSP | 1v1 | 1v2 | 1v3 |
---|---|---|---|---|---|---|---|---|---|---|
Crazy_Gamer | 30 | 1 | 13 | 1.77 | 1.2 | 119.9 | 0.63 | 0 | 0 | 0 |
WASH DISH!! | 23 | 3 | 16 | 1.32 | 0.92 | 94.3 | 0.61 | 0 | 0 | 1 |
DEFAULTER | 18 | 7 | 16 | 1.08 | 0.72 | 74.8 | 0.72 | 1 | 0 | 0 |
Mcg1LLzZz | 17 | 4 | 17 | 1.06 | 0.68 | 79.4 | 0.41 | 0 | 0 | 0 |
NeKo_Senpai | 15 | 4 | 17 | 0.86 | 0.6 | 66.8 | 0.6 | 0 | 0 | 0 |