2021-08-25, 21:09 IST
Download Demo
Vicious 5ive 12
Player | Kills | Assists | Deaths | Rating | KPM | ADR | HSP | 1v1 | 1v2 | 1v3 |
---|---|---|---|---|---|---|---|---|---|---|
xe | 24 | 1 | 20 | 1.16 | 0.86 | 89.1 | 0.75 | 1 | 0 | 0 |
thuNder | 16 | 3 | 18 | 0.89 | 0.57 | 52.7 | 0.5 | 0 | 1 | 0 |
raXon <3 | 16 | 5 | 19 | 0.93 | 0.57 | 80.2 | 0.5 | 0 | 0 | 0 |
♿DuDe | 15 | 5 | 23 | 0.68 | 0.54 | 60.4 | 0.53 | 0 | 0 | 0 |
Pan1puRI | 11 | 8 | 23 | 0.52 | 0.39 | 57.0 | 0.55 | 0 | 0 | 0 |
ValorantPlebs 16
2021-08-25, 22:23 IST
Download Demo
Vicious 5ive 9
Player | Kills | Assists | Deaths | Rating | KPM | ADR | HSP | 1v1 | 1v2 | 1v3 |
---|---|---|---|---|---|---|---|---|---|---|
♿DuDe | 19 | 7 | 18 | 1.07 | 0.76 | 85.4 | 0.47 | 0 | 0 | 0 |
xe | 19 | 5 | 22 | 0.92 | 0.76 | 84.5 | 0.58 | 0 | 0 | 0 |
raXon <3 | 16 | 4 | 16 | 0.98 | 0.64 | 79.2 | 0.44 | 1 | 0 | 0 |
Pan1puRI | 14 | 4 | 21 | 0.68 | 0.56 | 67.8 | 0.71 | 0 | 0 | 0 |
thuNder | 13 | 3 | 21 | 0.66 | 0.52 | 50.6 | 0.69 | 0 | 0 | 0 |
ValorantPlebs 16
2021-08-25, 23:23 IST
Download Demo
Vicious 5ive 11
Player | Kills | Assists | Deaths | Rating | KPM | ADR | HSP | 1v1 | 1v2 | 1v3 |
---|---|---|---|---|---|---|---|---|---|---|
raXon <3 | 26 | 8 | 19 | 1.39 | 0.96 | 99.1 | 0.31 | 1 | 0 | 0 |
xe | 21 | 3 | 19 | 1.13 | 0.78 | 76.7 | 0.81 | 0 | 0 | 0 |
thuNder | 20 | 3 | 22 | 0.89 | 0.74 | 82.3 | 0.55 | 0 | 0 | 0 |
Pan1puRI | 16 | 8 | 26 | 0.65 | 0.59 | 83.7 | 0.56 | 0 | 0 | 0 |
♿DuDe | 13 | 2 | 21 | 0.63 | 0.48 | 56.4 | 0.85 | 0 | 0 | 0 |