2021-12-25, 16:07 IST
Download Demo
Enormity eSp 16
Player | Kills | Assists | Deaths | Rating | KPM | ADR | HSP | 1v1 | 1v2 | 1v3 |
---|---|---|---|---|---|---|---|---|---|---|
Ph1NNN | 25 | 4 | 21 | 1.15 | 0.86 | 95.7 | 0.56 | 0 | 0 | 1 |
✪ CycloneF | 23 | 4 | 18 | 1.15 | 0.79 | 80.9 | 0.57 | 1 | 0 | 0 |
_SneezyMONSTAA^ | 21 | 7 | 21 | 0.91 | 0.72 | 81.8 | 0.29 | 0 | 0 | 0 |
EIVIS | 20 | 1 | 18 | 1.05 | 0.69 | 65.6 | 0.4 | 0 | 0 | 0 |
Bhavesh | 8 | 3 | 21 | 0.5 | 0.28 | 39.9 | 0.88 | 0 | 0 | 0 |
WickedGaming 13
2021-12-25, 17:10 IST
Download Demo
Enormity eSp 10
Player | Kills | Assists | Deaths | Rating | KPM | ADR | HSP | 1v1 | 1v2 | 1v3 |
---|---|---|---|---|---|---|---|---|---|---|
Ph1NNN | 22 | 2 | 17 | 1.24 | 0.85 | 84.3 | 0.55 | 0 | 0 | 0 |
✪ CycloneF | 18 | 7 | 19 | 0.95 | 0.69 | 75.8 | 0.78 | 0 | 1 | 0 |
Bhavesh | 15 | 3 | 22 | 0.7 | 0.58 | 71.8 | 0.6 | 0 | 0 | 0 |
EIVIS | 13 | 5 | 17 | 0.77 | 0.5 | 61.4 | 0.31 | 0 | 0 | 0 |
_SneezyMONSTAA^ | 13 | 4 | 18 | 0.74 | 0.5 | 59.9 | 0.46 | 0 | 0 | 0 |
WickedGaming 16
2021-12-25, 18:10 IST
Download Demo
Enormity eSp 13
Player | Kills | Assists | Deaths | Rating | KPM | ADR | HSP | 1v1 | 1v2 | 1v3 |
---|---|---|---|---|---|---|---|---|---|---|
✪ CycloneF | 22 | 6 | 20 | 1.09 | 0.76 | 81.3 | 0.5 | 1 | 0 | 0 |
_SneezyMONSTAA^ | 21 | 5 | 21 | 1.27 | 0.72 | 80.0 | 0.38 | 1 | 0 | 0 |
Ph1NNN | 17 | 6 | 23 | 0.76 | 0.59 | 58.7 | 0.59 | 0 | 0 | 0 |
EIVIS | 15 | 4 | 20 | 0.85 | 0.52 | 71.2 | 0.53 | 1 | 0 | 0 |
Bhavesh | 9 | 4 | 13 | 0.88 | 0.56 | 64.4 | 0.56 | 0 | 1 | 0 |
Faze:~BroCK | 8 | 4 | 10 | 0.93 | 0.62 | 79.4 | 0.5 | 0 | 0 | 0 |