2022-01-20, 23:17 IST
Download Demo
NASR Esports 16
Player | Kills | Assists | Deaths | Rating | KPM | ADR | HSP | 1v1 | 1v2 | 1v3 |
---|---|---|---|---|---|---|---|---|---|---|
Remind | 22 | 3 | 10 | 1.78 | 1.16 | 101.1 | 0.64 | 0 | 0 | 0 |
BOROS | 21 | 6 | 13 | 1.61 | 1.11 | 125.1 | 0.81 | 0 | 0 | 0 |
bibu | 20 | 6 | 13 | 1.35 | 1.05 | 121.9 | 0.45 | 0 | 0 | 0 |
m1N1 | 18 | 2 | 12 | 1.28 | 0.95 | 82.9 | 0.11 | 2 | 1 | 0 |
EiZA | 7 | 2 | 6 | 0.9 | 0.37 | 48.0 | 0.71 | 2 | 0 | 0 |
Goliath Gaming 3
2022-01-21, 00:00 IST
Download Demo
NASR Esports 16
Player | Kills | Assists | Deaths | Rating | KPM | ADR | HSP | 1v1 | 1v2 | 1v3 |
---|---|---|---|---|---|---|---|---|---|---|
BOROS | 25 | 8 | 9 | 2.15 | 1.39 | 143.4 | 0.72 | 0 | 1 | 0 |
Remind | 17 | 4 | 6 | 1.53 | 0.94 | 88.8 | 0.53 | 0 | 0 | 0 |
bibu | 15 | 7 | 11 | 1.18 | 0.83 | 98.7 | 0.47 | 0 | 0 | 0 |
m1N1 | 14 | 5 | 4 | 1.38 | 0.78 | 74.5 | 0.29 | 1 | 0 | 0 |
EiZA | 11 | 6 | 11 | 0.96 | 0.61 | 68.4 | 0.27 | 0 | 0 | 0 |
Goliath Gaming 1
2022-01-21, 00:41 IST
Download Demo
NASR Esports 16
Player | Kills | Assists | Deaths | Rating | KPM | ADR | HSP | 1v1 | 1v2 | 1v3 |
---|---|---|---|---|---|---|---|---|---|---|
EiZA | 30 | 3 | 13 | 2.03 | 1.3 | 126.6 | 0.63 | 1 | 0 | 0 |
Remind | 19 | 3 | 13 | 1.35 | 0.83 | 99.7 | 0.58 | 0 | 0 | 0 |
BOROS | 18 | 5 | 18 | 1.11 | 0.78 | 80.3 | 0.67 | 0 | 0 | 0 |
m1N1 | 18 | 2 | 10 | 1.27 | 0.78 | 71.7 | 0.56 | 0 | 0 | 1 |
bibu | 11 | 6 | 17 | 0.66 | 0.48 | 68.4 | 0.73 | 0 | 0 | 0 |