2022-03-13, 20:25 IST
Download Demo
Reckless 8
Player | Kills | Assists | Deaths | Rating | KPM | ADR | HSP | 1v1 | 1v2 | 1v3 |
---|---|---|---|---|---|---|---|---|---|---|
🖤Ba6ooooyツ | 26 | 1 | 17 | 1.55 | 1.08 | 107.0 | 0.42 | 0 | 0 | 0 |
twitch.tv/HopeDaBeast | 19 | 7 | 20 | 0.99 | 0.79 | 90.8 | 0.74 | 0 | 0 | 0 |
Nobel | 17 | 8 | 18 | 1.01 | 0.71 | 105.5 | 0.76 | 0 | 0 | 0 |
flip4ka~~ | 10 | 6 | 19 | 0.54 | 0.42 | 40.0 | 0.3 | 1 | 0 | 0 |
Rabb1tz | 8 | 1 | 21 | 0.43 | 0.33 | 34.7 | 0.5 | 0 | 0 | 0 |
Last Dance 16
2022-03-13, 21:20 IST
Download Demo
Reckless 14
Player | Kills | Assists | Deaths | Rating | KPM | ADR | HSP | 1v1 | 1v2 | 1v3 |
---|---|---|---|---|---|---|---|---|---|---|
twitch.tv/HopeDaBeast | 28 | 6 | 23 | 1.28 | 0.93 | 101.4 | 0.5 | 0 | 0 | 0 |
flip4ka~~ | 26 | 4 | 18 | 1.23 | 0.87 | 73.4 | 0.27 | 0 | 0 | 1 |
🖤Ba6ooooyツ | 20 | 4 | 24 | 0.88 | 0.67 | 82.1 | 0.35 | 1 | 1 | 0 |
Rabb1tz | 17 | 8 | 21 | 0.82 | 0.57 | 59.7 | 0.47 | 1 | 0 | 0 |
Nobel | 16 | 8 | 23 | 0.66 | 0.53 | 62.3 | 0.5 | 0 | 0 | 0 |
Last Dance 16
2022-03-13, 22:24 IST
Download Demo
Reckless 13
Player | Kills | Assists | Deaths | Rating | KPM | ADR | HSP | 1v1 | 1v2 | 1v3 |
---|---|---|---|---|---|---|---|---|---|---|
Nobel | 20 | 5 | 22 | 0.99 | 0.69 | 90.8 | 0.6 | 0 | 0 | 0 |
🖤Ba6ooooyツ | 20 | 0 | 18 | 1.07 | 0.69 | 61.8 | 0.45 | 0 | 0 | 1 |
flip4ka~~ | 17 | 1 | 22 | 0.79 | 0.59 | 59.3 | 0.18 | 0 | 0 | 0 |
twitch.tv/HopeDaBeast | 17 | 7 | 21 | 0.82 | 0.59 | 71.6 | 0.35 | 0 | 0 | 0 |
Rabb1tz | 17 | 4 | 20 | 0.9 | 0.59 | 73.6 | 0.35 | 0 | 0 | 0 |