2022-05-29, 15:15 IST
Download Demo
KingPins 19
Player | Kills | Assists | Deaths | Rating | KPM | ADR | HSP | 1v1 | 1v2 | 1v3 |
---|---|---|---|---|---|---|---|---|---|---|
SH4DY | 27 | 0 | 20 | 1.17 | 0.79 | 73.8 | 0.44 | 0 | 0 | 0 |
SoilderBoY | 26 | 6 | 16 | 1.33 | 0.76 | 80.0 | 0.15 | 1 | 0 | 0 |
Bhavesh | 26 | 4 | 21 | 1.19 | 0.76 | 77.3 | 0.27 | 0 | 0 | 0 |
Benzene | 20 | 4 | 22 | 0.85 | 0.59 | 71.6 | 0.6 | 0 | 0 | 0 |
Ph1NNN | 16 | 4 | 22 | 0.75 | 0.47 | 57.7 | 0.5 | 0 | 0 | 0 |
Wicked Gaming 15
2022-05-29, 16:36 IST
Download Demo
KingPins 8
Player | Kills | Assists | Deaths | Rating | KPM | ADR | HSP | 1v1 | 1v2 | 1v3 |
---|---|---|---|---|---|---|---|---|---|---|
Ph1NNN | 15 | 1 | 16 | 0.92 | 0.63 | 66.5 | 0.47 | 0 | 0 | 0 |
SoilderBoY | 14 | 1 | 18 | 0.78 | 0.58 | 64.3 | 0.29 | 0 | 0 | 0 |
Bhavesh | 13 | 5 | 21 | 0.65 | 0.54 | 70.7 | 0.46 | 0 | 0 | 0 |
SH4DY | 12 | 1 | 18 | 0.72 | 0.5 | 46.2 | 0.58 | 1 | 0 | 0 |
Benzene | 11 | 2 | 19 | 0.6 | 0.46 | 61.1 | 0.55 | 0 | 0 | 0 |
Wicked Gaming 16
2022-05-29, 17:42 IST
Download Demo
KingPins 6
Player | Kills | Assists | Deaths | Rating | KPM | ADR | HSP | 1v1 | 1v2 | 1v3 |
---|---|---|---|---|---|---|---|---|---|---|
Benzene | 18 | 2 | 18 | 1.02 | 0.82 | 85.8 | 0.78 | 0 | 0 | 0 |
Ph1NNN | 15 | 1 | 19 | 0.84 | 0.68 | 70.5 | 0.73 | 0 | 0 | 0 |
SoilderBoY | 13 | 0 | 17 | 0.73 | 0.59 | 73.2 | 0.31 | 1 | 0 | 0 |
Bhavesh | 8 | 3 | 17 | 0.54 | 0.36 | 51.9 | 0.63 | 0 | 0 | 0 |
SH4DY | 7 | 1 | 19 | 0.38 | 0.32 | 36.5 | 0.43 | 0 | 0 | 0 |
Wicked Gaming 16
2022-05-29, 18:39 IST
Download Demo
KingPins 9
Player | Kills | Assists | Deaths | Rating | KPM | ADR | HSP | 1v1 | 1v2 | 1v3 |
---|---|---|---|---|---|---|---|---|---|---|
Benzene | 15 | 0 | 20 | 0.85 | 0.6 | 70.6 | 0.47 | 0 | 0 | 0 |
Bhavesh | 15 | 1 | 19 | 0.79 | 0.6 | 64.4 | 0.33 | 0 | 0 | 0 |
Ph1NNN | 14 | 3 | 21 | 0.63 | 0.56 | 72.4 | 0.5 | 0 | 0 | 0 |
SoilderBoY | 14 | 2 | 16 | 0.82 | 0.56 | 51.0 | 0.29 | 2 | 0 | 0 |
SH4DY | 12 | 3 | 21 | 0.58 | 0.48 | 62.0 | 0.67 | 0 | 0 | 0 |